The differences between the Gen II and the Gen III
There are hundreds of ways in which the Gen III Prius differs from the Gen II. It is not our intent to explore all of them. However, we will try to draw attention to the most commonly asked aspects.
Overall Dimensions
| Gen II | Gen III | |
| 175.0" | Length | 175.6" |
| 67.9" | Width | 68.7 |
| 58.7" | Height | 58.7" |
| 2,900 lb | Curb Weight | 3,042 lb |
| 0.26 | Coefficient of Drag | 0.25 |
| 96 cubic feet | Passenger Dimensions | 94 cubic feet |
| 16 cubic feet | Cargo Dimensions | 22 cubic feet |
| 39.1" | Front Headroom |
Engine
| Gen II | Gen III | |
| 4-cylinder aluminum double-overhead cam (DOHC) 16-valve VVT-i | Type and Materials | 4-cylinder aluminum block and head, double-overhead cam (DOHC) 16-valve VVT-i |
| 4-valve / cylinder with VVT-i | Valvetrain | 4-valve / cylinder with VVT-i |
| 1,497 cc | Displacement | 1,798 cc |
| 2.95 x 3.33 in. | Bore x Stroke | 3.17 X 3.48 in. |
| 76 hp @ 5,000 rpm | Horsepower | 98 hp @ 5,200 rpm |
| 82 lb-ft @ 4,2000 rpm | Torque | 105 lb-ft @ 4,2000 rpm |
| 1.5 liters | Size | 1.8 liters |
| 4 | Cylinders | 4 |
| 13 : 1 | Expansion Ratio | 13 : 1 |
| 48 / 45 / 46 | EPA Mileage (City / Highway / Comb) |
51 / 48 / 50 |
Electric Motor
| Gen II | Gen III | |
| Permanent Magnet Synchronous Motor | Type | Permanent Magnet Synchronous Motor |
| 50 kW @ 1,2000 - 1,540 rpm | Electric Motor Power Output | 80 kW @ 1,2000 - 1,540 rpm |
| 295 lb-ft @ 0-1,200 rpm | Torque | 153 lb-lb |
Hybrid Battery Pack
| Gen II | Gen III | |
| Nickel-Metal Hydride | Type | Nickel-Metal Hydride |
| 201.6 V (168 1.2V cells) | Nominal Voltage | 201.6 V (168 1.2V cells) |
| 6.5 ampere hour | Capacity | 6.5 ampere hour |
| 28 horsepower | Battery Peak Horsepower Rating | 36 horsepower |
| 500 volts maximum | System Voltage | 650 volts maximum |
Sources
www.fueleconomy.org
http://www.carseek.com/reviews/toyota/2010-prius/
http://en.wikipedia.org/wiki/Toyota_Prius
Toyota documents we're not supposed to disclose