Jump to year: 1 2 3 4 5 < All Data > < Jump to Chart >
6 7 8    
Highest Tank ==> 72.2 Lowest Tank ==> 40.3
Averages ==> 56.2 59.9     509.0 14.5 98751 9.11 1758
Date Tank
MPG
Lifetime
Average
12-Month
Average
Average
Temp. ºF
Delta
MPG
Tank
Miles
Tank
Days
Total
Miles
Refill
Gallons
Total
Gallons
Notes
08/23/11 67.4 55.96 60.97 69.1 -1.4 647.8 14 89,199 10.000 1,594 Some highway miles and some foul weather
09/03/11 63.8 56.00 60.65 71.6 -3.6 617.8 11 89,817 10.001 1,604 Second half was all interstate driving
09/12/11 59.4 56.01 60.18 65.1 -4.4 570.6 9 90,387 9.901 1,614 First half was all interstate and then cold mornings
10/02/11 62.6 56.05 60.31 57.4 3.2 597.7 20 90,985 9.457 1,623 Was holding mid-60s.  Then rain and interstate.
10/17/11 65.3 56.11 60.01 58.3 2.7 571.0 15 91,556 8.500 1,632 Can tell that Autumn is here.
10/31/11 62.5 56.15 59.60 47.9 -2.8 543.0 14 92,099 8.600 1,640 The mileage will drop from here out.
11/15/11 61.1 56.14 59.44 47.2 -1.4 502.1 15 92,601 9.003 1,649 Started using the heater on the cold mornings
11/28/11 57.3 56.15 59.90 41.5 -3.8 516.7 13 93,118 9.001 1,658 Sub-60 for the first time in a while
12/13/11 57.3 56.17 59.91 33.7 0.0 464.8 15 93,583 7.749 1,666 I knew it was colder but didn't realize such a drop.
12/25/11 58.9 56.16 59.74 35.3 1.6 300.1 12 93,883 5.638 1,672 Unseasonably warm.  Refueled prior to long trip.
12/30/11 53.7 56.14 59.48 33.1 -5.2 410.9 5 94,294 7.876 1,680 Almost all highway miles
01/03/12 53.9 56.12 59.48 31.6 0.2 436.4 4 94,731 8.304 1,688 Almost all highway miles
01/14/12 56.6 56.12 59.70 31.4 2.7 476.9 11 95,208 8.504 1,696 Finally got the first snow of the season.
01/27/12 56.5 56.11 59.47 24.7 -0.1 452.4 13 95,660 8.498 1,705 Had one snow storm but still warmer than usual.
02/15/12 57.8 56.11 59.46 30.0 1.3 472.6 19 96,133 8.313 1,713 Very mild winter.
03/01/12 56.9 56.11 59.73 32.7 -0.9 490.4 15 96,623 8.702 1,722 Was holding a good tank until the snow storm.
03/16/12 60.0 56.11 59.61 45.6 3.1 507.7 15 97,131 9.000 1,731 First 60mpg tank of the year! New record by one day!
03/30/12 63.0 56.15 59.88 54.5 3.0 532.9 14 97,664 8.399 1,739 Was pushing 65 until cold snap and rain right at the end.
04/13/12 60.3 56.16 59.95 44.7 -2.7 526.8 14 98,191 8.998 1,748 Cold weather.  Had to work to get up to 60.
04/27/12 61.4 56.18 60.04 44.0 1.1 561.7 14 98,752 9.499 1,758 Still lingering cold.
MPG is tracked on the left axis and temperature is tracked on the right axis.